λe | н(Ԫ) | ИI(y)н(Ԫ) | cИI(y) |
// | 2500.00 | 2691.25 | ИI(y)ƽ7.11% |
ؔ(ci)(w) | 2834.00 | 3351.25 | ИI(y)ƽ15.43% |
YԴ | 3500.00 | 3541.25 | ИI(y)ƽ1.16% |
N/I(y)(w) | 4000.00 | 3775.00 | ИI(y)ƽ5.96% |
аl(f)/g(sh) | 4000.00 | 3758.75 | ИI(y)ƽ6.42% |
(jng)I/ | 6500.00 | 4957.50 | ИI(y)ƽ31.11% |
1.-ԓI(y)P(gun)(sh)(j)ȱʧ 2.N/I(y)(w)нһõн+ɵķʽ(sh)(j)^Ո֔(jn) 3.н߀ܮ(dng)?sh)عYˮƽȶNӰCϿ] |